Dataset #10 – release date 3 November 2023
| Task ID | Product | Task |
| C38-1818 | Artisan 999 Auto Strut | Fixed issue where the Artisan 999 Strut window was not showing in quotations |
| TSG3-2696 | AGS 429 Framing | Added EP21596 – AGS 429 Flushline Female Sunshade Split Mullion |
| TSG3-2694 | AGS 629 Framing | Added EP21597 – AGS 629 Flushline Female Sunshade Split Mullion |
| TSG3-2690 | AGS 659 Framing | Added EP21598 – AGS 659 Flushline Female Sunshade Split Mullion |
| C38-1827 | AGS Com Louvre Adaptor | Corrected issue where No Gallery was incorrectly added to BOM in some circumstances |
| C38-1832 | AGS Com Louvre Adaptor | Updated labour to include Fact Fit Louvre Blade |
| Various | AGS Framing | Corrected step frame issues for AGS Frames – 419, 425, 429, 450, 600, 629 frame types |
| C38-1554 | Futureline Framing | Added automated dimensions for mullions and top of transoms |
| C38-1737 | Futureline Framing | Corrected 629TB where invalid glass was not generating an error |
| C38-820 | Urban Plus 393 Louvre | Updated formula to correctly calculate TCL galleries |
| Various | Urban Plus 393 Louvre | Added missing 152mm 10-blade and 102mm 14-blade Auto galleries |
| C38-1697 | Urban Plus 392 AC | Corrected screen position to remove clash with winder adaptor EP14422/EP14423 |
| C38-1708 | Urban Plus 392 AC | Added fixed light sill option for Urban Plus 392 Rapid frames |
| C38-1003 | Urban 280 SW | Updated latch, interlock and stile options to make them more flexible. |
| C38-1629 | QuickScreens | Changed screen sizes to be based on a measure size with deductions |
| C38-1606 | QuickScreens | Doric lock options now available |
| C38-1606 | QuickScreens | Sliding – Interlock options added for the screen and inner panel |
| C38-1606 | QuickScreens | Installation time added which can be edited per item |
| C38-1606 | QuickScreens | Hinged – three hinges added by default and will change to four when over 2101mm |
| C38-1808 | QuickScreens | Prolok security screws now available for selection in Fixings |
| C38-1811 | QuickScreens | Updated CAD for Intrudaguard bead |
| C38-1814 | QuickScreens | Corrected size for IntrudaGuard sliding door mesh |
| Various | QuickScreens | Corrected issue where grilles were not coming through into BOM |
| C38-1822 | QuickScreens | Corrected display of mesh and grilles in design |
| C38-1812 | QuickScreens | Corrected Polywrap to remove tape when polywrap selected |
| C38-985 | General | Quote reports – Updated to include optimised and non-optimised adhoc. extrusions |
| C38-1611 | General | Extrusion Cut Plan Long – fixed issue where extrusions were being duplicated |
| C38-1714 | General | Extrusion Purchase order – fixed issue where extrusions were being duplicated |
| C38-1741 | General | Fab Report (with components) – corrected issue where report sometimes generated with no content |
| C38-1824 | General | Fixed issue where grille was not added into BOM for 280 & 394 |
| C38-1825 | General | 6mm Glazing Channel – 300034 replaced by 322624 (various products) |
If you have any questions or issues related to this release, please don’t hesitate to contact the Software Support team.