Dataset #09 – release date 12 October 2023
| Task ID | Product | Task |
| C38-1769 | Artisan 994TH SD | 4-track configurations added into the Artisan 994TH Top Hung Sliding Door. |
| C38-1782 | Artisan 996 v2 FD | Corrected jamb length when Channel Sill EP12644 selected. |
| C38-1485 | AGS 900 SD | Corrected issue where head did not run through when inserted into some AGS frames with a highlight. |
| C38-1173 | AGS 950 SW | Added 425 frame gaskets when 950 inserted with lowlite or highlight |
| C38-1637 | AGS 950 SW | Updated 950 SW water ratings for 419/619 sills |
| C38-1728 | AGS 950 SW | Updated 950 SW water ratings for Narrowline sills |
| C38-1723 | AGS 419 Framing | Updated I values for AGS 419 transom combination EP2221/EP2224 |
| C38-1786 | Urban Plus 394 SD | Added missing 394 Wizard option |
| C38-1758 | Urban 282 Awn/Case | Edited transom butt joints to allow horizontal run through |
| C38-1629 | Screens | QuickScreen – All sizing methodology rebuilt. Sizes are now based on a frame/measure size less deductions. |
| C38-1412 | Screens | Oneframe – Corrected issues with incorrect plugs |
| C38-1625 | Screens | QuickScreen – Installation time can now be added as a separate option |
| C38-1626 | Screens | QuickScreen Sliding – Updated sizing to be based on panel rather than the track |
| C38-1627 | Screens | QuickScreen Sliding & Hinge – Handle heights can now be added. Annotation on design screen only at this stage. Will be added to fabrication report(s) in future update. |
| C38-1628 | Screens | QuickScreen Sliding – Added additional track options |
| C38-1667 | Screens | QuickScreen Hinged – Added open in/out indication in design screen |
| C38-1669 | Screens | QuickScreen Sliding – Added OXXO configuration |
| C38-1670 | Screens | QuickScreen Hinged – Added 2-panel configuration |
| C38-1675 | Screens | 310168 obsolete. Replace with woolpile 309703 |
| C38-1733 | Screens | QuickScreen Sliding – Fixed issue where draw types were doubled |
| C38-1734 | Screens | QuickScreen Window – Corrected BOM when no frame selected |
| C38-1011 | General | Quote Report (no item pricing) – corrected issue where item pricing comes through when quantity more than 1 |
| C38-1133 | General | Updated pressure table. |
| C38-1536 | General | Added gaskets to purchase order reports |
| C38-1598 | General | Updated 309639 Glazing Tape to 50m Roll |
| C38-1600 | General | Reviewed update procedure to ensure 99 User Library will not be updated in future when additional items are added |
| C38-1783 | General | Finish calculator added to Home menu in preparation for user own finishes in future update |
| C38-1719 | General | Fixed issues preventing Silicon Butt Joint (SBJ) macro from running on more than 1 joint |
| C38-1684 | General | Component Purchase Order for non-grouped quotes updated with gaskets, pack sizes and Purchase units added. Report now landscape format |
| C38-1795 | General | Created frame label report with basic item details. Contact Software Support to have this added to your installation |
If you have any questions or issues related to this release, please don’t hesitate to contact the Software Support team.