Dataset #08 – release date 8 September 2023
| Task ID | Product | Task |
| 950 Sliding Window | 950 Sliding Window can now be nested into the range of 100mm and 150mm Flushline (419, 429, 619, 629) frames. | |
| C38-1351 | Artisan 994TH | Added 3-track OXXXXO configuration |
| C38-996 | AGS Extruded Louvres | 45mm Sunshade Louvre Adaptor EP21593 added (extrusion only) |
| C38-1593 | AGS Extruded Louvres | Corrected issue where extruded louvre dropped out when Extruded Louvre Frame EP17477 selected |
| C38-1585 | AGS Operable Louvre | Corrected dimension for Breezway Gallery to align with edge of the glass blade |
| C38-1547 | Urban 281 DH | Sash balance quantity was incorrectly bringing through 4 Packs instead of 4 Eaches. Will now bring through 1 Pack. |
| C38-1548 | Urban 281 DH | Corrected material number for sash balance 301241 |
| C38-1586 | General | Corrected issue preventing saving quotes when Grouping Agents set to Manual. |
| C38-1322 | General | Quote report showing extra Hardware Sheet Type SS (Stainless Sheet) |
| C38-1060 | General | Quote report increased room for longer item descriptions |
| C38-1308 | General | Quote Report added missing reveal details |
| C38-1309 | General | Quote Report added missing Freehand Gasket items |
| C38-1320 | General | Changed frame height & width macro to show less decimal places |
| C38-1469 | General | Align Mullion feature – updated to work on all applicable sliding/folding products |
| C38-1505 | General | Purchase Order report queries adjusted and included optimised adhoc extrusions |
| General | Extrusion Cut plan long changed to default Softtech report temporarily | |
| C38-1591 | General | 309639 Glazing Tape – Changed to 50m Roll |
If you have any questions or issues related to this release, please don’t hesitate to contact the Software Support team.